<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The VBAS Blog</title>
	<atom:link href="http://www.vbas.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vbas.org/blog</link>
	<description>Official Blog of the Von Braun Astronomical Society</description>
	<lastBuildDate>Fri, 11 May 2012 23:47:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>&#8220;The Cigar Galaxy&#8221; Messier 82 in the &#8220;Big Bear&#8221; (Big Dipper)</title>
		<link>http://www.vbas.org/blog/?p=532</link>
		<comments>http://www.vbas.org/blog/?p=532#comments</comments>
		<pubDate>Fri, 11 May 2012 23:07:49 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Deep Sky Section]]></category>
		<category><![CDATA[Doug's Sky Notes]]></category>
		<category><![CDATA[Observer's Log]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=532</guid>
		<description><![CDATA[This is a photograph of Messier 82, the &#8220;Cigar Galaxy&#8221;, the irregular galaxy in Ursa Major or &#8220;The Big Bear&#8221;, also the &#8220;Big Dipper&#8221; taken with the Swanson 21 inch by Jeff Delmas who did the video and Doug Horacek did the post processing. The video was obtained with the Stellacam II with 8 seconds <a href='http://www.vbas.org/blog/?p=532'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vbas.org/blog/?attachment_id=533" rel="attachment wp-att-533"><img src="http://www.vbas.org/blog/wp-content/uploads/M8201wghbcWMDIS.bmp" alt="" class="aligncenter size-full wp-image-533" /></a>This is a photograph of Messier 82, the &#8220;Cigar Galaxy&#8221;, the irregular galaxy in Ursa Major or &#8220;The Big Bear&#8221;, also the &#8220;Big Dipper&#8221; taken with the Swanson 21 inch by Jeff Delmas who did the video and Doug Horacek did the post processing.  The video was obtained with the Stellacam II with 8 seconds per frame.  Taken on the evening of 28 April 2012 at 22:00 CDT or 3:00 U.T. on 29 April 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Nova 2012aw in barred spiral galaxy Messier 95 in Leo</title>
		<link>http://www.vbas.org/blog/?p=528</link>
		<comments>http://www.vbas.org/blog/?p=528#comments</comments>
		<pubDate>Fri, 11 May 2012 22:58:45 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Deep Sky Section]]></category>
		<category><![CDATA[Doug's Sky Notes]]></category>
		<category><![CDATA[Observer's Log]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=528</guid>
		<description><![CDATA[Our 21 inch captured the recent super nova in Messier 95, Jeff Delmas did the video and Doug Horacek did the post processing. The super nova is right in the center right of the bright part of the galaxy. The video was from the Stellacam II and the Swanson 21 inch. Taken on the evening <a href='http://www.vbas.org/blog/?p=528'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vbas.org/blog/?attachment_id=529" rel="attachment wp-att-529"><img src="http://www.vbas.org/blog/wp-content/uploads/M95SN212aw02wghbcwmdis.bmp" alt="" class="aligncenter size-full wp-image-529" /></a>Our 21 inch captured the recent super nova in Messier 95, Jeff Delmas did the video and Doug Horacek did the post processing.  The super nova is right in the center right of the bright part of the galaxy.  The video was from the Stellacam II and the Swanson 21 inch.  Taken on the evening of 28 April 2012 at 21:30 CDT or 2:30 UT on 29 April 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn with 21 Inch and StellacamII 28 April 2012</title>
		<link>http://www.vbas.org/blog/?p=524</link>
		<comments>http://www.vbas.org/blog/?p=524#comments</comments>
		<pubDate>Fri, 11 May 2012 22:16:46 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Doug's Sky Notes]]></category>
		<category><![CDATA[Observer's Log]]></category>
		<category><![CDATA[Planetary Section]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=524</guid>
		<description><![CDATA[This picture of Saturn was taken with a 3X barlow and one neutral density filter and one yellow filter. Taken on the evening of 28 April 2012 23:30 CDT or 4:30 UT on the 29 April 2012. Jeff Delmas took the Video Frank Schenck did most of the post processing and Doug Horacek put the <a href='http://www.vbas.org/blog/?p=524'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vbas.org/blog/?attachment_id=525" rel="attachment wp-att-525"><img src="http://www.vbas.org/blog/wp-content/uploads/Satrurn042820122230CDT001wvlgamahistobc.bmp" alt="" class="aligncenter size-full wp-image-525" /></a>This picture of Saturn was taken with a 3X barlow and one neutral density filter and one yellow filter.  Taken on the evening of 28 April 2012 23:30 CDT or 4:30 UT on the 29 April 2012.  Jeff Delmas took the Video Frank Schenck did most of the post processing and Doug Horacek put the finishing touches with gamma, histogram, brightness and contrast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copeland&#8217;s Septet from 11 March 2011</title>
		<link>http://www.vbas.org/blog/?p=512</link>
		<comments>http://www.vbas.org/blog/?p=512#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:47:56 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Deep Sky Section]]></category>
		<category><![CDATA[Doug's Sky Notes]]></category>
		<category><![CDATA[Observer's Log]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=512</guid>
		<description><![CDATA[Here is Copeland&#8217;s Septet from 11 March 2011, faint galaxies, the field of view showed 9 of 11 faint galaxies, some as dim as 13 or 14 magnitude. This group of galaxies is 480 million light years away. It is located near star 92 in the constellation Leo above the tail of the lion, Zosma <a href='http://www.vbas.org/blog/?p=512'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vbas.org/blog/?attachment_id=513" rel="attachment wp-att-513"><img src="http://www.vbas.org/blog/wp-content/uploads/Copelands-Septet-short-timewgbchwb.bmp" alt="" class="aligncenter size-full wp-image-513" /></a>Here is Copeland&#8217;s Septet from 11 March 2011, faint galaxies, the field of view showed 9 of 11 faint galaxies, some as dim as 13 or 14 magnitude.  This group of galaxies is 480 million light years away.  It is located near star 92 in the constellation Leo above the tail of the lion, Zosma and Chertan, and Denebola.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M105 or NGC 3379, NGC 3384, NGC 3389 from 12 April 2012</title>
		<link>http://www.vbas.org/blog/?p=501</link>
		<comments>http://www.vbas.org/blog/?p=501#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:20:20 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Deep Sky Section]]></category>
		<category><![CDATA[Doug's Sky Notes]]></category>
		<category><![CDATA[Observer's Log]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=501</guid>
		<description><![CDATA[These three galaxies were used to determine the field of view of our camera, the dimensions of the field of view are 6 arcminutes in the vertical direction and 10 arc minutes in the horizontal direction. These three galaxies were captured by Mimmo Demartino and Doug Horacek on the evening of 12 April 2012 about <a href='http://www.vbas.org/blog/?p=501'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vbas.org/blog/?attachment_id=502" rel="attachment wp-att-502"><img src="http://www.vbas.org/blog/wp-content/uploads/M105Groupgwbchwb.bmp" alt="" class="aligncenter size-full wp-image-502" /></a><br />
These three galaxies were used to determine the field of view of our camera, the dimensions of the field of view are 6 arcminutes in the vertical direction and 10 arc minutes in the horizontal direction.  These three galaxies were captured by Mimmo Demartino and Doug Horacek on the evening of 12 April 2012 about 22:00 CDT or 3:00 UT on 13 April 2012.  These three galaxies are in the constellation Leo near the heart of the Lion, Regulus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter, Moon, and Venus 25 March 2012 by Jeff Delmas</title>
		<link>http://www.vbas.org/blog/?p=481</link>
		<comments>http://www.vbas.org/blog/?p=481#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:51:44 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Doug's Sky Notes]]></category>
		<category><![CDATA[Observer's Log]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Planetary Section]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=481</guid>
		<description><![CDATA[This shot was magnified and cropped to better show Jupiter, the Moon, and Venus above. On the evening of 25 March 2012 the Crescent Moon passed close to Jupiter in the sky and above was the planet Venus. Jeff Delmas captured this view with his CCD camera. On the evening of 26 March 2012 the <a href='http://www.vbas.org/blog/?p=481'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vbas.org/blog/?attachment_id=493" rel="attachment wp-att-493"><img src="http://www.vbas.org/blog/wp-content/uploads/25MarchJupiterMoonVenus-300x208.jpg" alt="" width="300" height="208" class="aligncenter size-medium wp-image-493" /></a><br />
This shot was magnified and cropped to better show Jupiter, the Moon, and Venus above.</p>
<p><a href="http://www.vbas.org/blog/?attachment_id=483" rel="attachment wp-att-483"><img src="http://www.vbas.org/blog/wp-content/uploads/25March2012JupiterMoonVenus-224x300.png" alt="" width="224" height="300" class="aligncenter size-medium wp-image-483" /></a></p>
<p>On the evening of 25 March 2012 the Crescent Moon passed close to Jupiter in the sky and above was the planet Venus.  Jeff Delmas captured this view with his CCD camera.  On the evening of 26 March 2012 the Moon was even with Venus and Jupiter shined below the Moon and Venus.  Click on the picture to get a better View</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Garradd Moving Past a Star in Ursa Minor in the 21 inch Swanson</title>
		<link>http://www.vbas.org/blog/?p=467</link>
		<comments>http://www.vbas.org/blog/?p=467#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:02:16 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Comet Section]]></category>
		<category><![CDATA[Deep Sky Section]]></category>
		<category><![CDATA[Doug's Sky Notes]]></category>
		<category><![CDATA[Observer's Log]]></category>
		<category><![CDATA[Comet Garradd]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=467</guid>
		<description><![CDATA[Comet Garradd moving past a star in Ursa Minor using the 21 inch Swanson March 6, 2012.]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/mNMIeDcqViY" frameborder="0" allowfullscreen></iframe></p>
<p>Comet Garradd moving past a star in Ursa Minor using the 21 inch Swanson March 6, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars at its closest, Perfect Evening except for Moon, Frank Schenck&#8217;s Picture of Mars with LX200 Meade 14 inch F10</title>
		<link>http://www.vbas.org/blog/?p=464</link>
		<comments>http://www.vbas.org/blog/?p=464#comments</comments>
		<pubDate>Sat, 10 Mar 2012 22:29:02 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Doug's Sky Notes]]></category>
		<category><![CDATA[Observer's Log]]></category>
		<category><![CDATA[Planetary Section]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=464</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messier 13 Globular Cluster in Hercules</title>
		<link>http://www.vbas.org/blog/?p=419</link>
		<comments>http://www.vbas.org/blog/?p=419#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:59:00 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Deep Sky Section]]></category>
		<category><![CDATA[Doug's Sky Notes]]></category>
		<category><![CDATA[Observer's Log]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=419</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Hickson 31</title>
		<link>http://www.vbas.org/blog/?p=395</link>
		<comments>http://www.vbas.org/blog/?p=395#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:26:58 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Deep Sky Section]]></category>
		<category><![CDATA[Doug's Sky Notes]]></category>
		<category><![CDATA[Observer's Log]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=395</guid>
		<description><![CDATA[Hickson 31 is a group of Galaxies in the Constellation Eridanus near the bright star Rigel in Orion. It is one of the most Luminous Wolf-Rayet Galaxies in the night sky. It is 166 million light years away and 150 thousand light years in extent. Hickson 31 consists of NGC 1741 A-H including F1 and <a href='http://www.vbas.org/blog/?p=395'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vbas.org/blog/?attachment_id=455" rel="attachment wp-att-455"><img src="http://www.vbas.org/blog/wp-content/uploads/Hickson-31-11-February-2012wghbcimp001.bmp" alt="" class="aligncenter size-full wp-image-455" /></a></p>
<p><a href="http://www.vbas.org/blog/?attachment_id=377" rel="attachment wp-att-377"><img src="http://www.vbas.org/blog/wp-content/uploads/Hickson-31-11-February-2012wghbcimp.bmp" alt="" class="aligncenter size-full wp-image-377" /></a></p>
<p>Hickson 31 is a group of Galaxies in the Constellation Eridanus near the bright star Rigel in Orion.  It is one of the most Luminous Wolf-Rayet Galaxies in the night sky.  It is 166 million light years away and 150 thousand light years in extent.  Hickson 31 consists of NGC 1741 A-H including F1 and F2.  The cluster of galaxies form a V, the brightest one in the center is NGC 1741 C, the branching galaxy attached to C in NGC 1741 A the dimmer one with a little space, the other part of the V is NGC 1741 B and the dim galaxy below the V, just above is NGC 1741 B is NGC  1741 D.  Just below NGC 1741 C are NGC 1741 E and if you look closely NGC 1741 H, and below the bright star are NGC 1741 F1 and F2 and the Larger galaxy to the left of the bright star in NGC 1741 G which is also IC 399.  Note below the galaxy C is realy to the left of galaxy C.  The Bright star is to the left of the brightest group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

