<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The VBAS Blog</title>
	<atom:link href="http://www.vbas.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vbas.org/blog</link>
	<description>Official Blog of the Von Braun Astronomical Society</description>
	<lastBuildDate>Thu, 28 Feb 2013 22:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Messier Marathon Night Friday Evening 12 April 2013</title>
		<link>http://www.vbas.org/blog/?p=715</link>
		<comments>http://www.vbas.org/blog/?p=715#comments</comments>
		<pubDate>Thu, 28 Feb 2013 22:09:07 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Events and Meetings]]></category>
		<category><![CDATA[Observer's Log]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=715</guid>
		<description><![CDATA[Starting between 6:00 and 7:00 P.M. Friday Evening 12 April 2013 will be the Messier Marathon evening, bring your scopes and see how many Messier Objects you can record, the spring constellations will be out early to be replaced by the summer constellations later in the evening. If you do not have a Messier certificate, <a href='http://www.vbas.org/blog/?p=715'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Starting between 6:00 and 7:00 P.M. Friday Evening 12 April 2013 will be the Messier Marathon evening, bring your scopes and see how many Messier Objects you can record, the spring constellations will be out early to be replaced by the summer constellations later in the evening.  If you do not have a Messier certificate, this will be a great opportunity to pick up some more Messier Objects for your list.  Bring your scopes and have a great time hunting for Messier Objects.  Call Doug Horacek for more information at 256 772-6788.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth and Adult Observing Night 22 March 2013, Friday Evening</title>
		<link>http://www.vbas.org/blog/?p=712</link>
		<comments>http://www.vbas.org/blog/?p=712#comments</comments>
		<pubDate>Thu, 28 Feb 2013 22:01:02 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Events and Meetings]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=712</guid>
		<description><![CDATA[On Friday evening 22 March 2013, there will be a Youth and Adult Observing Night at 7:00 P.M. CDT, the Planetarium Presentation will begin then the topic will be Orion as the Winter Constellations begin to set in the west and make room for the Spring Constellations. Youth and Adults are invited to bring their <a href='http://www.vbas.org/blog/?p=712'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>On Friday evening 22 March 2013, there will be a Youth and Adult Observing Night at 7:00 P.M. CDT, the Planetarium Presentation will begin then the topic will be Orion as the Winter Constellations begin to set in the west and make room for the Spring Constellations.  Youth and Adults are invited to bring their telescopes and  observe afterward.  We will have view of the constellations for that evening in the Planetarium and outside the Planetarium.  The Resident Astronomer Doug Horacek will give the program on Orion.  Call Doug Horacek at 256 772-6788 for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Counters Needed</title>
		<link>http://www.vbas.org/blog/?p=708</link>
		<comments>http://www.vbas.org/blog/?p=708#comments</comments>
		<pubDate>Sun, 06 Jan 2013 05:04:02 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Dark Skies Section]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=708</guid>
		<description><![CDATA[The first star count campaign of 2013 has already started! The folks at Globe at Night are providing five chances this year for you to get involved and show that you care about the quality of your night sky. Best of all you don&#8217;t need any fancy equipment to participate. Just find the constellation Leo <a href='http://www.vbas.org/blog/?p=708'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The first star count campaign of 2013 has already started!<br />
The folks at Globe at Night are providing five chances this year for you to get involved and show that you care about the quality of your night sky.    Best of all you don&#8217;t need any fancy equipment to participate.</p>
<p>Just find the constellation Leo or Orion and match the number of stars that you see to one of 7 charts found on line at www.globeatnight.org that represent the seven different levels of light pollution from none to clouded out.  Report your results to the same web site, and you can report results for multiple different locations.   The more folks that participate and the more locations reported the more detailed the map will be,  and it demonstrates that folks really do care.</p>
<p>Stellar Skies,</p>
<p>Richard Norman<br />
VBAS Dark Sky Rep</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 September 2012 The Double Cluster</title>
		<link>http://www.vbas.org/blog/?p=700</link>
		<comments>http://www.vbas.org/blog/?p=700#comments</comments>
		<pubDate>Sun, 09 Dec 2012 02:10:39 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Deep Sky Section]]></category>
		<category><![CDATA[Doug's Sky Notes]]></category>
		<category><![CDATA[Observer's Log]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=700</guid>
		<description><![CDATA[Jeff Delmas both takes images and processes the picture of the famous Double Cluster in Perseus on the evening of 11 September 2012. NGC 884 Left NGC 869 Right]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vbas.org/blog/?attachment_id=701" rel="attachment wp-att-701"><img src="http://www.vbas.org/blog/wp-content/uploads/DoubleCluster-MedRes30s-RGB2-300x226.jpg" alt="" width="300" height="226" class="aligncenter size-medium wp-image-701" /></a>Jeff Delmas both takes images and processes the picture of the famous Double Cluster in Perseus on the evening of 11 September 2012.  NGC 884 Left NGC 869 Right</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Sky Evening 10 November 2012</title>
		<link>http://www.vbas.org/blog/?p=688</link>
		<comments>http://www.vbas.org/blog/?p=688#comments</comments>
		<pubDate>Sat, 08 Dec 2012 22:16:12 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Deep Sky Section]]></category>
		<category><![CDATA[Doug's Sky Notes]]></category>
		<category><![CDATA[Observer's Log]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=688</guid>
		<description><![CDATA[Jared Cassidy provided the 8 inch f/10 Schmidt Cassegrain and atlas mount to aide Jeff Delmas in obtaining the two color and one black and white shot, M42 and M43, the great Orion Nebula in the sword of Orion, and the Crab Nebula near the tip of one of Taurus the Bull&#8217;s Horns were captured <a href='http://www.vbas.org/blog/?p=688'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vbas.org/blog/?attachment_id=691" rel="attachment wp-att-691"><img src="http://www.vbas.org/blog/wp-content/uploads/M42-lum-0-45-pse-histo-2-300x226.jpg" alt="" width="300" height="226" class="aligncenter size-medium wp-image-691" /></a><a href="http://www.vbas.org/blog/?attachment_id=690" rel="attachment wp-att-690"><img src="http://www.vbas.org/blog/wp-content/uploads/M1-LRBG-histo-adj-pse-2-300x226.jpg" alt="" width="300" height="226" class="aligncenter size-medium wp-image-690" /></a><a href="http://www.vbas.org/blog/?attachment_id=689" rel="attachment wp-att-689"><img src="http://www.vbas.org/blog/wp-content/uploads/NGC891-Add-CombinedBMP-pse-histo+-2-300x226.jpg" alt="" width="300" height="226" class="aligncenter size-medium wp-image-689" /></a>Jared Cassidy provided the 8 inch f/10 Schmidt Cassegrain and atlas mount to aide Jeff Delmas in obtaining the two color and one black and white shot, M42 and M43, the great Orion Nebula in the sword of Orion, and the Crab Nebula near the tip of one of Taurus the Bull&#8217;s Horns were captured in color, and NGC 891, the edge on galaxy in Andromeda was captured in black and white.  Jeff Delmas operated the SBIG CCD camera and Frank Schenck and Jeff Delmas did the image processing with SBIG software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 November 2012 Great night for Astrophotography</title>
		<link>http://www.vbas.org/blog/?p=672</link>
		<comments>http://www.vbas.org/blog/?p=672#comments</comments>
		<pubDate>Sat, 08 Dec 2012 20:58:03 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Deep Sky Section]]></category>
		<category><![CDATA[Doug's Sky Notes]]></category>
		<category><![CDATA[Observer's Log]]></category>
		<category><![CDATA[Planetary Section]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=672</guid>
		<description><![CDATA[Jeff Delmas images and processes Barnard 33, The Famous &#8220;Horse Head&#8221; Nebula just off of Alnitak in Orion&#8217;s Belt in color and the nebula that surrounds it IC 434 with 21 inch f/4 Newtonian Reflector and the SBIG CCD camera and processed it with SBIG software. Frank Schenck also captured this picture of Ganymede and <a href='http://www.vbas.org/blog/?p=672'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vbas.org/blog/?attachment_id=678" rel="attachment wp-att-678"><img src="http://www.vbas.org/blog/wp-content/uploads/C16-0-23-arcsec-px-300x225.jpg" alt="" width="300" height="225" class="aligncenter size-medium wp-image-678" /></a></p>
<p><a href="http://www.vbas.org/blog/?attachment_id=673" rel="attachment wp-att-673"><img src="http://www.vbas.org/blog/wp-content/uploads/Horsehead-LRGB-5x30s-20121117-300x226.jpg" alt="" width="300" height="226" class="aligncenter size-medium wp-image-673" /></a>Jeff Delmas images and processes Barnard 33, The Famous &#8220;Horse Head&#8221; Nebula just off of Alnitak in Orion&#8217;s Belt in color and the nebula that surrounds it IC 434 with 21 inch f/4 Newtonian Reflector and the SBIG CCD camera and processed it with SBIG software.</p>
<p>Frank Schenck also captured this picture of Ganymede and Jupiter with the Celestron 16 inch f/11.25 Schmidt Cassegrain Reflector with his planetary video camera and processed with Registax 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three More Pictures From SBIG, Two Color, One Black and White</title>
		<link>http://www.vbas.org/blog/?p=637</link>
		<comments>http://www.vbas.org/blog/?p=637#comments</comments>
		<pubDate>Sat, 14 Jul 2012 19:22:03 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Deep Sky Section]]></category>
		<category><![CDATA[Doug's Sky Notes]]></category>
		<category><![CDATA[Observer's Log]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=637</guid>
		<description><![CDATA[The First Color Picture is Messier 57, the Ring Nebula in Lyra, color made with the SBIG camera and SBIG RGB combine software, operated by Doug Horacek; the second photo is of Albireo the Blue and Gold Double Star at the head of Cygnus the Swan (comment, add Double Stars as a section on the <a href='http://www.vbas.org/blog/?p=637'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vbas.org/blog/?attachment_id=655" rel="attachment wp-att-655"><img src="http://www.vbas.org/blog/wp-content/uploads/M57ColorImage00000001.jpg" alt="" title="M57ColorImage00000001" width="750" height="567" class="aligncenter size-full wp-image-655" /></a><a href="http://www.vbas.org/blog/?attachment_id=659" rel="attachment wp-att-659"></p>
<p><img src="http://www.vbas.org/blog/wp-content/uploads/AlbireoColor000011.jpg" alt="" title="AlbireoColor00001" width="750" height="567" class="aligncenter size-full wp-image-659" /></a>
<p><a href="http://www.vbas.org/blog/?attachment_id=638" rel="attachment wp-att-638"><img src="http://www.vbas.org/blog/wp-content/uploads/Antares-05s-20120706L-1Csmoothhardsharphddp1.bmp" alt="" title="Antares-05s-20120706L-1Csmoothhardsharphddp" class="aligncenter size-full wp-image-638" /></a></p>
<p>The First Color Picture is Messier 57, the Ring Nebula in Lyra, color made with the SBIG camera and SBIG RGB combine software, operated by Doug Horacek; the second photo is of Albireo the Blue and Gold Double Star at the head of Cygnus the Swan (comment, add Double Stars as a section on the BLOG), the color photograph captured by the SBIG camera and processed with SBIG RGB combine software, operated by Doug Horacek.  The Black and White Antares and its White Dwarf Companion Picture was processed by Doug Horacek using Hard Planetary Smooth, Hard Planetary Sharpen, and DDP filter utilities from the SBIG software.  John Callahan and Frank Schenck assited in image processing.  Jeff Delmas did the photography on the evening of 6 July 2012 with the SBIG camera and Jared Cassidy&#8217;s eight inch f/10 Schmidt Cassegrain, a Meade telescope on an Orion Atlas Mount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here are two More Shots from our SBIG Camera from 22 June 2012</title>
		<link>http://www.vbas.org/blog/?p=622</link>
		<comments>http://www.vbas.org/blog/?p=622#comments</comments>
		<pubDate>Wed, 11 Jul 2012 23:37:08 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Deep Sky Section]]></category>
		<category><![CDATA[Doug's Sky Notes]]></category>
		<category><![CDATA[Observer's Log]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=622</guid>
		<description><![CDATA[Here are two more images taken with John Callahan&#8217;s 4 1/2 inch refractor and our new SBIG camera, these are black and white raw images taken by Jeff Delmas. The top picture is the Veil Nebula, NGC 6960, the southwest branch and star 24 Cygnii in Cygnus the Swan or the &#8220;Northern Cross&#8221;. The Bottom <a href='http://www.vbas.org/blog/?p=622'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vbas.org/blog/?attachment_id=668" rel="attachment wp-att-668"><img src="http://www.vbas.org/blog/wp-content/uploads/NGC6960-120s-201206222.jpg" alt="" title="NGC6960-120s-20120622" width="750" height="567" class="aligncenter size-full wp-image-668" /></a></p>
<p> <a href="http://www.vbas.org/blog/?attachment_id=664" rel="attachment wp-att-664"><img src="http://www.vbas.org/blog/wp-content/uploads/M101-300s-201206221.jpg" alt="" title="M101-300s-20120622" width="750" height="567" class="aligncenter size-full wp-image-664" /></a>
<p>Here are two more images taken with John Callahan&#8217;s 4 1/2 inch refractor and our new SBIG camera, these are black and white raw images taken by Jeff Delmas. The top picture is the Veil Nebula, NGC 6960, the southwest branch and star 24 Cygnii in Cygnus the Swan or the &#8220;Northern Cross&#8221;.  The Bottom Picture is Messier 101 the Pinwheel Galaxy in Ursa Major the &#8220;Big Bear&#8221; or &#8220;Big Dipper&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The City Dark&#8221; to air on PBS</title>
		<link>http://www.vbas.org/blog/?p=605</link>
		<comments>http://www.vbas.org/blog/?p=605#comments</comments>
		<pubDate>Fri, 06 Jul 2012 17:23:22 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Dark Skies Section]]></category>
		<category><![CDATA[dark skies]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=605</guid>
		<description><![CDATA[From the International Dark-Sky Association: PBS Documentary ‘The City Dark’ Explores Problems of Light Pollution 04 July 2012. TUCSON, AZ – Beginning 5 July 2012 the Public Broadcasting Service will start airing The City Dark, a documentary that explores the problems of light pollution and the disappearance of stars from the night sky. For nearly <a href='http://www.vbas.org/blog/?p=605'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>From the International Dark-Sky Association:</p>
<p><strong>PBS Documentary ‘The City Dark’ Explores<br />
Problems of Light Pollution</strong></p>
<p>04 July 2012. TUCSON, AZ – Beginning 5 July 2012 the Public Broadcasting Service<br />
will start airing The City Dark, a documentary that explores the problems of light<br />
pollution and the disappearance of stars from the night sky.</p>
<p>For nearly two and a half decades the International Dark-Sky Association (IDA) has<br />
been working to sound the alarm concerning many of the issues brought up in the<br />
film while advocating for greater controls of nighttime lighting. IDA Executive<br />
Director Bob Parks says, “We are delighted to see Ian Cheneyʼs film get a national<br />
stage and hope that, before too much longer, many of the issues raised in the film<br />
will be behind us. The good news is that with awareness, light pollution is an easy<br />
problem to solve.”</p>
<p>Astronomy, ecology, human health, crime and economics are some of the topics<br />
explored in the film which follows filmmaker Ian Cheneyʼs personal exploration of the<br />
impact of light at night as he asks “Do we need the dark?” The film covers various<br />
aspects of light at night and features noted experts in their respective fields including<br />
astrophysicist Neil deGrasse Tyson, writer Timothy Ferris, cancer researcher David<br />
Blask, and many more.</p>
<p>Director Ian Cheney says, &#8220;We are thrilled to present The City Dark on PBS&#8217;<br />
amazing series POV, and what better week to air than the week of July 4th; perhaps<br />
the fireworks can serve as a reminder of all that glitters in an unpolluted starry sky,<br />
and encourage us all to do what we can to protect the night. We are indebted to our<br />
partners like the International Dark Sky Association for taking the lead in combating<br />
wasteful night pollution, and grateful for our viewers for tuning in and enjoying the<br />
film!&#8221;</p>
<p>For more on the film, to check local TV listings and to explore background<br />
information on the topic, visit the PBS website <a href="http://www.pbs.org/pov/citydark/">http://www.pbs.org/pov/citydark/</a>. The<br />
PBS POV website will be streaming (in the U.S. only) the film online.<br />
The International Dark-Sky Association, a non-profit 501(c)3 organization, was<br />
founded in 1988 to promote environmentally responsible outdoor lighting and the<br />
preservation of the night sky. IDA educates communities and individuals to use only<br />
the amount of outdoor lighting necessary, only when necessary and to direct it to the<br />
ground where it is needed. Among its efforts, the organization provides information<br />
brochures, workshops, a model lighting ordinance, manages a night sky<br />
conservation program, and awards the distinguished IDA Fixture Seal of Approval to<br />
applicants with lighting fixtures that are dark-sky friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three August Observing Events</title>
		<link>http://www.vbas.org/blog/?p=599</link>
		<comments>http://www.vbas.org/blog/?p=599#comments</comments>
		<pubDate>Sat, 23 Jun 2012 23:23:56 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Doug's Sky Notes]]></category>
		<category><![CDATA[Events and Meetings]]></category>
		<category><![CDATA[Meteor Section]]></category>
		<category><![CDATA[Observer's Log]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Planetary Section]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[metors]]></category>
		<category><![CDATA[Persieds]]></category>

		<guid isPermaLink="false">http://www.vbas.org/blog/?p=599</guid>
		<description><![CDATA[Saturday evening starting after program and regular observing 10 P.M. until 2:00 A.M., 11-12 August (peak evening according to Sky &#38; Telescope, note change of date), at the VBAS field watch the Persied Meteor Shower, the Moon will be a waning crescent, estimated between 110 and 90 meteors per hour, a great evening for observing <a href='http://www.vbas.org/blog/?p=599'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Saturday evening starting  after program and regular observing 10 P.M. until 2:00 A.M., 11-12 August (peak evening according to Sky &amp; Telescope, note change of date), at the VBAS field watch the Persied Meteor Shower, the Moon will be a waning crescent, estimated between 110 and 90 meteors per hour, a great evening for observing meteors given the weather holds.  Come join us for a great display of the bright Persied Meteor Shower.</p>
<p>Target Date: Tuesday evening, 14 August, Saturn, Mars, and Spica conjunction &#8211; call Doug Horacek at 256 772-6788 will serve pizza and root beer at Doug&#8217;s Condo. Bring binoculars and scopes with a wide field of view &#8211; will start at 6:00 P.M. to set up. Event happens at dusk and a little beyond.  Alternate bad viewing dates due to weather are Monday evening 13 August, or Wednesday evening 15 August.</p>
<p>Target Date: Tuesday evening, 21 August, Grouping of Saturn, Mars, Spica, and the Moon at the Space and Rocket Center, event occurs at dusk and a little beyond, stay posted for more details.</p>
<p>Early Notice:  For early risers, the Beehive Cluster (M44), Venus and the Moon will be very close together in the sky at around 4:00 A.M. on the morning of 12 September, Wednesday Morning, the only morning this happens, well worth getting up to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vbas.org/blog/?feed=rss2&#038;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
